To the water9minBy van
Breaks linked3Within reach
From€35.65Per night, this month
A right point break over rock reef, works on swell from W–NNW, offshore in an E, and comes in on mid and mid–high and high tide.
Coxos clears 55 out of 100 September to May. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 4.2m | 4.5m | 80% | 45% | 15° | 3/5 | Expert |
| February | 4.0m | 4.5m | 79% | 48% | 15° | 3/5 | Expert |
| March | 3.7m | 4.5m | 73% | 52% | 15° | 3/5 | Expert |
| April | 3.2m | 4.5m | 64% | 58% | 16° | 3/5 | Expert |
| May | 2.6m | 4.5m | 53% | 60% | 16° | 4/5 | Expert |
| June | 2.1m | 3.7m | 41% | 55% | 18° | 5/5 | Expert |
| July | 2.0m | 3.4m | 36% | 52% | 19° | 5/5 | Expert |
| August | 2.2m | 3.9m | 40% | 50% | 19° | 5/5 | Expert |
| September | 3.1m | 4.5m | 60% | 58% | 19° | 4/5 | Expert |
| October | 3.9m | 4.5m | 77% | 55% | 18° | 3/5 | Expert |
| November | 4.4m | 4.5m | 82% | 48% | 17° | 3/5 | Expert |
| December | 4.4m | 4.5m | 82% | 44% | 16° | 3/5 | Expert |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.