Sri Lanka South Coast · Midigama Lazy Left
South Swell Weligama
Waist-high, sandy and slow. The bay you learn in.
To the water20minBy van
Breaks linked3Within reach
From—Rates not loaded
A left reef break over rock reef, works on swell from S–WSW, offshore in an NNE, and comes in on low–mid and mid tide.
Midigama Lazy Left clears 55 out of 100 November to March. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.3m | 2.6m | 59% | 72% | 28° | 5/5 | Advanced intermediate |
| February | 1.3m | 2.6m | 60% | 74% | 28° | 5/5 | Advanced intermediate |
| March | 1.2m | 2.5m | 57% | 70% | 28° | 5/5 | Advanced intermediate |
| April | 1.2m | 2.3m | 51% | 58% | 29° | 5/5 | Advanced intermediate |
| May | 96cm | 2.1m | 24% | 20% | 29° | 3/5 | Advanced intermediate |
| June | 82cm | 1.8m | 14% | 10% | 29° | 2/5 | Intermediate |
| July | 75cm | 1.6m | 12% | 8% | 29° | 2/5 | Intermediate |
| August | 82cm | 1.8m | 14% | 10% | 29° | 2/5 | Intermediate |
| September | 96cm | 2.1m | 20% | 22% | 29° | 3/5 | Advanced intermediate |
| October | 1.2m | 2.4m | 41% | 52% | 29° | 4/5 | Advanced intermediate |
| November | 1.3m | 2.6m | 57% | 70% | 29° | 5/5 | Advanced intermediate |
| December | 1.3m | 2.6m | 60% | 74% | 28° | 5/5 | Advanced intermediate |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Waist-high, sandy and slow. The bay you learn in.