Sri Lanka South Coast · Mirissa Point
South Swell Weligama
Waist-high, sandy and slow. The bay you learn in.
To the water12minBy van
Breaks linked3Within reach
From—Rates not loaded
A left point break over sand over rock, works on swell from S–WSW, offshore in an NNE, and comes in on mid and mid–high tide.
Mirissa Point clears 55 out of 100 November to March. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.1m | 2.2m | 56% | 72% | 28° | 5/5 | Intermediate |
| February | 1.1m | 2.2m | 57% | 74% | 28° | 5/5 | Intermediate |
| March | 1.1m | 2.1m | 54% | 70% | 28° | 5/5 | Intermediate |
| April | 99cm | 2.0m | 48% | 58% | 29° | 5/5 | Intermediate |
| May | 81cm | 1.8m | 22% | 20% | 29° | 3/5 | Improver |
| June | 70cm | 1.5m | 13% | 10% | 29° | 2/5 | Improver |
| July | 64cm | 1.4m | 12% | 8% | 29° | 2/5 | Improver |
| August | 70cm | 1.5m | 13% | 10% | 29° | 2/5 | Improver |
| September | 81cm | 1.8m | 19% | 22% | 29° | 3/5 | Improver |
| October | 99cm | 2.0m | 39% | 52% | 29° | 4/5 | Intermediate |
| November | 1.1m | 2.2m | 54% | 70% | 29° | 5/5 | Intermediate |
| December | 1.1m | 2.2m | 57% | 74% | 28° | 5/5 | Intermediate |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Waist-high, sandy and slow. The bay you learn in.