Souss-Massa · Panorama's
Imourane Taghazout
Rooftop in Tamraght, five minutes from Anchor Point when it turns on.
To the water5minWalkable
Breaks linked3Within reach
From€23.68Per night, this month
A right point break over sand over rock, works on swell from W–NNW, offshore in an ENE, and comes in on low–mid and mid and mid–high tide.
Panorama's clears 55 out of 100 October to April. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 2.3m | 2.6m | 68% | 62% | 18° | 5/5 | Advanced intermediate |
| February | 2.2m | 2.6m | 65% | 64% | 18° | 5/5 | Advanced intermediate |
| March | 1.9m | 2.6m | 59% | 66% | 18° | 4/5 | Intermediate |
| April | 1.5m | 2.6m | 46% | 68% | 18° | 4/5 | Intermediate |
| May | 1.1m | 2.1m | 32% | 70% | 19° | 3/5 | Intermediate |
| June | 82cm | 1.5m | 20% | 72% | 20° | 3/5 | Improver |
| July | 75cm | 1.4m | 16% | 70% | 21° | 3/5 | Improver |
| August | 82cm | 1.5m | 19% | 68% | 22° | 3/5 | Improver |
| September | 1.3m | 2.5m | 38% | 66% | 22° | 4/5 | Intermediate |
| October | 2.1m | 2.6m | 60% | 64% | 21° | 5/5 | Intermediate |
| November | 2.5m | 2.6m | 70% | 62% | 19° | 5/5 | Advanced intermediate |
| December | 2.5m | 2.6m | 72% | 60% | 18° | 5/5 | Advanced intermediate |
Data confidence 85%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Rooftop in Tamraght, five minutes from Anchor Point when it turns on.