Tola & Popoyo · Popoyo Beach Break
Offshore Popoyo
330 offshore mornings a year, and nobody on the beach break.
To the water2minWalkable
Breaks linked3Within reach
From€26.26Per night, this month
A a-frame beach break over sand, works on swell from S–WSW, offshore in an ENE, and comes in on low–mid and mid tide.
Popoyo Beach Break clears 55 out of 100 every month of the year. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.7m | 3.0m | 52% | 92% | 28° | 2/5 | Advanced intermediate |
| February | 1.6m | 3.0m | 49% | 92% | 28° | 2/5 | Advanced intermediate |
| March | 1.8m | 3.0m | 54% | 90% | 28° | 2/5 | Advanced intermediate |
| April | 2.2m | 3.0m | 67% | 84% | 29° | 3/5 | Advanced intermediate |
| May | 2.6m | 3.0m | 73% | 72% | 29° | 3/5 | Advanced intermediate |
| June | 2.8m | 3.0m | 75% | 66% | 29° | 3/5 | Advanced intermediate |
| July | 2.7m | 3.0m | 73% | 68% | 29° | 3/5 | Advanced intermediate |
| August | 2.7m | 3.0m | 73% | 66% | 29° | 3/5 | Advanced intermediate |
| September | 2.5m | 3.0m | 72% | 62% | 29° | 3/5 | Advanced intermediate |
| October | 2.3m | 3.0m | 67% | 66% | 29° | 3/5 | Advanced intermediate |
| November | 1.9m | 3.0m | 57% | 86% | 28° | 2/5 | Advanced intermediate |
| December | 1.7m | 3.0m | 52% | 92% | 28° | 2/5 | Advanced intermediate |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
330 offshore mornings a year, and nobody on the beach break.