Tola & Popoyo · Popoyo Outer Reef
Offshore Popoyo
330 offshore mornings a year, and nobody on the beach break.
To the water6minWalkable
Breaks linked3Within reach
From€26.26Per night, this month
A a-frame reef break over rock reef, works on swell from S–WSW, offshore in an ENE, and comes in on mid and mid–high and high tide.
Popoyo Outer Reef clears 55 out of 100 every month of the year. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 3.0m | 5.0m | 60% | 92% | 28° | 1/5 | Expert |
| February | 2.8m | 5.0m | 57% | 92% | 28° | 1/5 | Expert |
| March | 3.1m | 5.0m | 62% | 90% | 28° | 1/5 | Expert |
| April | 3.9m | 5.0m | 77% | 84% | 29° | 2/5 | Expert |
| May | 4.6m | 5.0m | 84% | 72% | 29° | 2/5 | Expert |
| June | 4.9m | 5.0m | 86% | 66% | 29° | 2/5 | Expert |
| July | 4.7m | 5.0m | 84% | 68% | 29° | 2/5 | Expert |
| August | 4.7m | 5.0m | 84% | 66% | 29° | 2/5 | Expert |
| September | 4.5m | 5.0m | 82% | 62% | 29° | 2/5 | Expert |
| October | 4.1m | 5.0m | 77% | 66% | 29° | 2/5 | Expert |
| November | 3.4m | 5.0m | 66% | 86% | 28° | 1/5 | Expert |
| December | 3.0m | 5.0m | 60% | 92% | 28° | 1/5 | Expert |
Data confidence 75%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
330 offshore mornings a year, and nobody on the beach break.