To the water6minWalkable
Breaks linked3Within reach
From€35.65Per night, this month
A right point break over rock shelf, works on swell from WSW–NNW, offshore in an ESE, and comes in on low–mid and mid and mid–high tide.
Ribeira d'Ilhas clears 55 out of 100 September to April. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 2.8m | 3.0m | 73% | 45% | 15° | 4/5 | Expert |
| February | 2.7m | 3.0m | 72% | 48% | 15° | 4/5 | Expert |
| March | 2.4m | 3.0m | 67% | 52% | 15° | 4/5 | Expert |
| April | 2.1m | 3.0m | 58% | 58% | 16° | 4/5 | Expert |
| May | 1.7m | 3.0m | 48% | 60% | 16° | 5/5 | Advanced |
| June | 1.4m | 2.4m | 37% | 55% | 18° | 5/5 | Advanced intermediate |
| July | 1.3m | 2.3m | 33% | 52% | 19° | 5/5 | Advanced intermediate |
| August | 1.5m | 2.6m | 36% | 50% | 19° | 5/5 | Advanced intermediate |
| September | 2.0m | 3.0m | 55% | 58% | 19° | 5/5 | Advanced |
| October | 2.6m | 3.0m | 70% | 55% | 18° | 4/5 | Expert |
| November | 2.9m | 3.0m | 75% | 48% | 17° | 4/5 | Expert |
| December | 2.9m | 3.0m | 75% | 44% | 16° | 4/5 | Expert |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.