Nicoya Peninsula · Suck Rock
Punta Barrigona Santa Teresa
Swell almost every day, a dirt road, and no timetable after 11am.
To the water6minWalkable
Breaks linked3Within reach
From€69.61Per night, this month
A right reef break over rock shelf, works on swell from S–WSW, offshore in an ENE, and comes in on mid and mid–high tide.
Suck Rock clears 55 out of 100 November to August. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.9m | 3.0m | 65% | 80% | 27° | 4/5 | Advanced |
| February | 1.9m | 3.0m | 63% | 82% | 27° | 4/5 | Advanced |
| March | 2.0m | 3.0m | 67% | 80% | 28° | 4/5 | Advanced |
| April | 2.4m | 3.0m | 73% | 66% | 28° | 4/5 | Expert |
| May | 2.8m | 3.0m | 77% | 50% | 28° | 3/5 | Expert |
| June | 2.8m | 3.0m | 75% | 44% | 28° | 3/5 | Expert |
| July | 2.8m | 3.0m | 73% | 46% | 28° | 4/5 | Expert |
| August | 2.8m | 3.0m | 75% | 44% | 28° | 3/5 | Expert |
| September | 2.7m | 3.0m | 72% | 40% | 28° | 3/5 | Expert |
| October | 2.4m | 3.0m | 68% | 42% | 28° | 3/5 | Expert |
| November | 2.1m | 3.0m | 65% | 62% | 28° | 4/5 | Expert |
| December | 1.9m | 3.0m | 63% | 76% | 27° | 5/5 | Advanced |
Data confidence 70%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Swell almost every day, a dirt road, and no timetable after 11am.