South Bali · Uluwatu
Bukit Reef Uluwatu
For surfers who already duck-dive. Left-hand coral, five minutes down the road.
To the water6minWalkable
Breaks linked3Within reach
From€376.79Per night, this month
A left reef break over coral reef, works on swell from S–WSW, offshore in an E, and comes in on mid and mid–high and high tide.
Uluwatu clears 55 out of 100 April to October. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 2.6m | 4.5m | 57% | 28% | 29° | 5/5 | Expert |
| February | 2.5m | 4.5m | 53% | 30% | 29° | 5/5 | Expert |
| March | 2.9m | 4.5m | 60% | 45% | 29° | 5/5 | Expert |
| April | 3.7m | 4.5m | 77% | 72% | 29° | 5/5 | Expert |
| May | 4.4m | 4.5m | 84% | 86% | 28° | 5/5 | Expert |
| June | 4.5m | 4.5m | 86% | 90% | 28° | 5/5 | Expert |
| July | 4.5m | 4.5m | 86% | 90% | 27° | 5/5 | Expert |
| August | 4.5m | 4.5m | 84% | 86% | 27° | 5/5 | Expert |
| September | 4.2m | 4.5m | 80% | 80% | 28° | 5/5 | Expert |
| October | 3.6m | 4.5m | 73% | 62% | 28° | 5/5 | Expert |
| November | 2.9m | 4.5m | 62% | 40% | 29° | 5/5 | Expert |
| December | 2.6m | 4.5m | 55% | 30% | 29° | 5/5 | Expert |
Data confidence 90%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
For surfers who already duck-dive. Left-hand coral, five minutes down the road.