South Bali · Batu Bolong
Pantai Canggu
Beginner-friendly reef and a desk that actually has upload speed.
To the water4minWalkable
Breaks linked3Within reach
From€56.95Per night, this month
A a-frame reef break over rock reef, works on swell from S–WSW, offshore in an E, and comes in on mid and mid–high and high tide.
Batu Bolong clears 55 out of 100 April to October. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.1m | 1.8m | 44% | 28% | 29° | 5/5 | Intermediate |
| February | 1.0m | 1.8m | 41% | 30% | 29° | 5/5 | Intermediate |
| March | 1.1m | 1.8m | 47% | 45% | 29° | 5/5 | Intermediate |
| April | 1.5m | 1.8m | 60% | 72% | 29° | 5/5 | Intermediate |
| May | 1.8m | 1.8m | 66% | 86% | 28° | 5/5 | Intermediate |
| June | 1.8m | 1.8m | 67% | 90% | 28° | 5/5 | Intermediate |
| July | 1.8m | 1.8m | 67% | 90% | 27° | 5/5 | Intermediate |
| August | 1.8m | 1.8m | 66% | 86% | 27° | 5/5 | Intermediate |
| September | 1.7m | 1.8m | 63% | 80% | 28° | 5/5 | Intermediate |
| October | 1.4m | 1.8m | 57% | 62% | 28° | 5/5 | Intermediate |
| November | 1.1m | 1.8m | 48% | 40% | 29° | 5/5 | Intermediate |
| December | 1.1m | 1.8m | 43% | 30% | 29° | 5/5 | Intermediate |
Data confidence 85%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Beginner-friendly reef and a desk that actually has upload speed.