South Bali · Pantai Berawa
Pantai Canggu
Beginner-friendly reef and a desk that actually has upload speed.
To the water7minBy van
Breaks linked3Within reach
From€56.95Per night, this month
A a-frame beach break over sand, works on swell from S–WSW, offshore in an E, and comes in on low–mid and mid tide.
Pantai Berawa clears 55 out of 100 April to October. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.3m | 2.2m | 47% | 28% | 29° | 5/5 | Improver |
| February | 1.2m | 2.2m | 44% | 30% | 29° | 5/5 | Improver |
| March | 1.4m | 2.2m | 50% | 45% | 29° | 5/5 | Improver |
| April | 1.8m | 2.2m | 63% | 72% | 29° | 5/5 | Intermediate |
| May | 2.1m | 2.2m | 69% | 86% | 28° | 5/5 | Intermediate |
| June | 2.2m | 2.2m | 71% | 90% | 28° | 5/5 | Intermediate |
| July | 2.2m | 2.2m | 71% | 90% | 27° | 5/5 | Intermediate |
| August | 2.2m | 2.2m | 69% | 86% | 27° | 5/5 | Intermediate |
| September | 2.0m | 2.2m | 66% | 80% | 28° | 5/5 | Intermediate |
| October | 1.8m | 2.2m | 60% | 62% | 28° | 5/5 | Intermediate |
| November | 1.4m | 2.2m | 51% | 40% | 29° | 5/5 | Improver |
| December | 1.3m | 2.2m | 45% | 30% | 29° | 5/5 | Improver |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Beginner-friendly reef and a desk that actually has upload speed.