Clayoquot Sound · Chesterman Beach
Westerly Cabins Tofino
Cold, consistent, rarely crowded. A 5/4 and boots are on the packing list.
To the water6minWalkable
Breaks linked3Within reach
From€190.93Per night, this month
A a-frame beach break over sand, works on swell from SSW–WNW, offshore in an E, and comes in on low–mid and mid and mid–high tide.
No month at Chesterman Beach clears 55 out of 100 on the rows we hold. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.9m | 2.4m | 65% | 40% | 9° | 2/5 | Intermediate |
| February | 1.8m | 2.4m | 63% | 42% | 9° | 2/5 | Intermediate |
| March | 1.7m | 2.4m | 60% | 46% | 9° | 2/5 | Intermediate |
| April | 1.4m | 2.4m | 56% | 52% | 10° | 2/5 | Intermediate |
| May | 1.2m | 2.4m | 48% | 58% | 11° | 3/5 | Intermediate |
| June | 1.0m | 2.0m | 42% | 60% | 12° | 3/5 | Intermediate |
| July | 94cm | 1.9m | 38% | 58% | 13° | 4/5 | Intermediate |
| August | 99cm | 2.0m | 39% | 56% | 14° | 4/5 | Intermediate |
| September | 1.3m | 2.4m | 51% | 52% | 13° | 3/5 | Intermediate |
| October | 1.8m | 2.4m | 63% | 46% | 12° | 2/5 | Intermediate |
| November | 2.0m | 2.4m | 68% | 40% | 11° | 2/5 | Intermediate |
| December | 2.1m | 2.4m | 68% | 38% | 10° | 2/5 | Advanced intermediate |
Data confidence 85%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Cold, consistent, rarely crowded. A 5/4 and boots are on the packing list.