Siargao · Cloud 9
Pacific Edge Siargao
Reef passes, a boat, and a season that runs August to November.
To the water5minWalkable
Breaks linked3Within reach
From€43.49Per night, this month
A right reef break over coral reef, works on swell from NE–ESE, offshore in an WSW, and comes in on mid and mid–high tide.
Cloud 9 clears 55 out of 100 August to November. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 2.0m | 4.0m | 53% | 40% | 28° | 5/5 | Expert |
| February | 1.7m | 3.6m | 40% | 44% | 28° | 5/5 | Expert |
| March | 1.5m | 3.1m | 33% | 50% | 28° | 5/5 | Expert |
| April | 1.4m | 2.9m | 29% | 56% | 29° | 5/5 | Expert |
| May | 1.6m | 3.4m | 36% | 60% | 29° | 5/5 | Expert |
| June | 1.9m | 4.0m | 47% | 58% | 29° | 5/5 | Expert |
| July | 2.3m | 4.0m | 57% | 56% | 29° | 5/5 | Expert |
| August | 2.8m | 4.0m | 69% | 58% | 29° | 5/5 | Expert |
| September | 3.3m | 4.0m | 79% | 62% | 29° | 5/5 | Expert |
| October | 3.4m | 4.0m | 80% | 60% | 29° | 5/5 | Expert |
| November | 3.0m | 4.0m | 73% | 52% | 29° | 5/5 | Expert |
| December | 2.5m | 4.0m | 62% | 44% | 28° | 5/5 | Expert |
Data confidence 85%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Reef passes, a boat, and a season that runs August to November.