Siargao · Jacking Horse
Pacific Edge Siargao
Reef passes, a boat, and a season that runs August to November.
To the water5minWalkable
Breaks linked3Within reach
From€43.49Per night, this month
A right reef break over coral reef, works on swell from NE–ESE, offshore in an WSW, and comes in on mid–high and high tide.
Jacking Horse clears 55 out of 100 August to October. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 91cm | 1.8m | 44% | 40% | 28° | 4/5 | Intermediate |
| February | 76cm | 1.6m | 33% | 44% | 28° | 4/5 | Intermediate |
| March | 67cm | 1.4m | 27% | 50% | 28° | 4/5 | Intermediate |
| April | 62cm | 1.3m | 24% | 56% | 29° | 4/5 | Intermediate |
| May | 71cm | 1.5m | 30% | 60% | 29° | 4/5 | Intermediate |
| June | 86cm | 1.8m | 39% | 58% | 29° | 5/5 | Intermediate |
| July | 1.0m | 1.8m | 47% | 56% | 29° | 5/5 | Intermediate |
| August | 1.2m | 1.8m | 57% | 58% | 29° | 5/5 | Intermediate |
| September | 1.4m | 1.8m | 65% | 62% | 29° | 5/5 | Intermediate |
| October | 1.5m | 1.8m | 66% | 60% | 29° | 5/5 | Intermediate |
| November | 1.3m | 1.8m | 60% | 52% | 29° | 5/5 | Intermediate |
| December | 1.1m | 1.8m | 51% | 44% | 28° | 4/5 | Intermediate |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Reef passes, a boat, and a season that runs August to November.