Clayoquot Sound · Long Beach
Westerly Cabins Tofino
Cold, consistent, rarely crowded. A 5/4 and boots are on the packing list.
To the water20minBy van
Breaks linked3Within reach
From€190.93Per night, this month
A a-frame beach break over sand, works on swell from SSW–WNW, offshore in an E, and holds through the tide.
No month at Long Beach clears 55 out of 100 on the rows we hold. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 2.4m | 3.0m | 68% | 40% | 9° | 1/5 | Advanced |
| February | 2.3m | 3.0m | 67% | 42% | 9° | 1/5 | Advanced |
| March | 2.1m | 3.0m | 64% | 46% | 9° | 1/5 | Advanced |
| April | 1.8m | 3.0m | 59% | 52% | 10° | 1/5 | Advanced intermediate |
| May | 1.5m | 3.0m | 51% | 58% | 11° | 2/5 | Advanced intermediate |
| June | 1.3m | 2.5m | 44% | 60% | 12° | 2/5 | Intermediate |
| July | 1.2m | 2.3m | 40% | 58% | 13° | 3/5 | Intermediate |
| August | 1.2m | 2.5m | 41% | 56% | 14° | 3/5 | Intermediate |
| September | 1.6m | 3.0m | 54% | 52% | 13° | 2/5 | Advanced intermediate |
| October | 2.2m | 3.0m | 67% | 46% | 12° | 1/5 | Advanced |
| November | 2.5m | 3.0m | 72% | 40% | 11° | 1/5 | Advanced |
| December | 2.6m | 3.0m | 72% | 38% | 10° | 1/5 | Advanced |
Data confidence 80%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Cold, consistent, rarely crowded. A 5/4 and boots are on the packing list.