Nicoya Peninsula · Playa Ostional
Guiones House Nosara
A five-kilometre beach break and a town that goes to bed early.
To the water25minBy van
Breaks linked3Within reach
From€217.93Per night, this month
A a-frame beach break over sand, works on swell from S–WSW, offshore in an ENE, and comes in on low–mid and mid tide.
Playa Ostional clears 55 out of 100 November to August. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.8m | 2.8m | 62% | 80% | 27° | 3/5 | Advanced intermediate |
| February | 1.7m | 2.8m | 60% | 82% | 27° | 3/5 | Advanced intermediate |
| March | 1.8m | 2.8m | 64% | 80% | 28° | 3/5 | Advanced intermediate |
| April | 2.2m | 2.8m | 70% | 66% | 28° | 3/5 | Advanced intermediate |
| May | 2.5m | 2.8m | 73% | 50% | 28° | 2/5 | Advanced intermediate |
| June | 2.5m | 2.8m | 72% | 44% | 28° | 2/5 | Advanced intermediate |
| July | 2.5m | 2.8m | 70% | 46% | 28° | 3/5 | Advanced intermediate |
| August | 2.5m | 2.8m | 72% | 44% | 28° | 2/5 | Advanced intermediate |
| September | 2.4m | 2.8m | 68% | 40% | 28° | 2/5 | Advanced intermediate |
| October | 2.2m | 2.8m | 65% | 42% | 28° | 2/5 | Advanced intermediate |
| November | 1.9m | 2.8m | 62% | 62% | 28° | 3/5 | Advanced intermediate |
| December | 1.8m | 2.8m | 60% | 76% | 27° | 4/5 | Advanced intermediate |
Data confidence 70%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
A five-kilometre beach break and a town that goes to bed early.