Siargao · Quicksilver
Pacific Edge Siargao
Reef passes, a boat, and a season that runs August to November.
To the water15minBy van
Breaks linked3Within reach
From€43.49Per night, this month
A right reef break over coral reef, works on swell from NE–ESE, offshore in an WSW, and comes in on mid and mid–high tide.
Quicksilver clears 55 out of 100 August to November. A wave needs swell from the right sector, wind off the land and the tide in its window — all three, on the same morning.
| Month | Face | Big days | Rideable | Offshore | Water | Crowd | Asks |
|---|---|---|---|---|---|---|---|
| January | 1.5m | 3.0m | 48% | 40% | 28° | 3/5 | Advanced |
| February | 1.3m | 2.7m | 36% | 44% | 28° | 3/5 | Advanced intermediate |
| March | 1.1m | 2.4m | 30% | 50% | 28° | 3/5 | Advanced intermediate |
| April | 1.1m | 2.2m | 26% | 56% | 29° | 3/5 | Advanced intermediate |
| May | 1.2m | 2.5m | 33% | 60% | 29° | 3/5 | Advanced intermediate |
| June | 1.5m | 3.0m | 43% | 58% | 29° | 4/5 | Advanced |
| July | 1.7m | 3.0m | 52% | 56% | 29° | 4/5 | Advanced |
| August | 2.1m | 3.0m | 63% | 58% | 29° | 5/5 | Expert |
| September | 2.4m | 3.0m | 72% | 62% | 29° | 5/5 | Expert |
| October | 2.5m | 3.0m | 73% | 60% | 29° | 5/5 | Expert |
| November | 2.3m | 3.0m | 67% | 52% | 29° | 4/5 | Expert |
| December | 1.9m | 3.0m | 57% | 44% | 28° | 3/5 | Advanced |
Data confidence 70%. These are editorial estimates from long-run observation, not a forecast — check the forecast before you paddle out.
Reef passes, a boat, and a season that runs August to November.